Solo
Features
[spinner https://resiteimages.nyc3.digitaloceanspaces.com/U76aKSafi7283bYMHSpAroQMOhKAi624RRH_Solo_Whitebg.mp4]360 Spin[/spinner]
| Unit | Square Feet | Available Date | Rent | |
|---|---|---|---|---|
| 107-205 | 864 | 08/19/2026 | 1331 | Apply Now |
| 203-101 | 864 | 07/29/2026 | 1421 | Apply Now |
| 203-205 | 864 | 08/05/2026 | 1331 | Apply Now |
| 207-105 | 864 | 07/15/2026 | 1394 | Apply Now |
| 207-106 | 864 | 07/01/2026 | 1414 | Apply Now |
| 304-205 | 864 | 07/08/2026 | 1359 | Apply Now |
Pricing and availability subject to change at any time.
Contact Us
Office Hours
Mon-Fri: 8:30 am - 5:30 pm Sat: 10:00 am - 5:00 pm Sun: Closed