Floorplan View

Apex

2 Bed
2 Bath
1236 Sq. Ft.

Features

[spinner https://resiteimages.nyc3.digitaloceanspaces.com/vx24yylIdwNnWjiuYwU3M1SrpA3oHyK9RRH_Apex_Whitebg.mp4]360 Spin[/spinner]

Available Units
Unit Square Feet Available Date Rent
100-302 1236 05/17/2024 1629 Apply Now
102-202 1236 06/27/2024 1654 Apply Now
102-204 1236 06/27/2024 1619 Apply Now
102-205 1236 06/27/2024 1654 Apply Now
102-207 1236 06/27/2024 1619 Apply Now
102-302 1236 06/27/2024 1664 Apply Now
102-304 1236 07/10/2024 1629 Apply Now
102-305 1236 06/27/2024 1664 Apply Now
102-307 1236 07/15/2024 1629 Apply Now
103-206 1236 05/08/2025 1639 Apply Now
103-307 1236 05/07/2025 1629 Apply Now
105-207 1236 06/07/2025 1654 Apply Now
105-301 1236 03/07/2025 1649 Apply Now
106-202 1236 03/25/2025 1654 Apply Now
106-205 1236 06/13/2024 1654 Apply Now
106-302 1236 06/13/2024 1664 Apply Now

Contact Us

Ridge at Rolling Hills

201 Rolling Ridge Way

Easley, SC 29640

Office Hours

Mon-Fri: 8:30 am - 5:30 pm
Sat: 10:00 am - 5:00 pm
Sun: Closed

Ask Us About This Floor Plan!